Where To Buy 2020 HONDA 9.9 HP BFP10D3XHT Outboard Motor For Sale Near Me
Portable, fuel efficient, and powerful. The BF8 and BF9.9 offer more of what you want. More battery charging power. Easier to use features. Quieter performance. Dependable performance in a portable package. Better reliability. And with Honda’s exclusive True 5 warranty, the best warranty in the business.
- Reliable, efficient 4-stroke design
- Easy One Hand Starting
- True 5 Warranty
- Ultra Low 3 Star CARB Emissions
- 4-Front Corrosion Protection System – Fights the elements
- Available with Power Thrust Design (BFP) – better performance for heavy loads
- Reverse Exhaust Relief – increased manueverability (BFP models)
- Longer Tiller Handle – improved control
- Power Tilt
- Power Thrust
- PGM Ignition – optimal operation
- Engine Alert System – Keeps you informed
- Best in Class High Output Charging
- Lightweight Rounded Design
- Auto Start Enrichment – easy starts
- Pendulum Mount System – smooth operation
- EZ Steer Friction Control
- Shallow Water Drive
- Up Front Tiller Controls – convenient shifting
- Integrated Carrying Handle – easier transport
- Positive Lubrication for better durability
MODEL | BFP10D3XHT |
---|---|
MODEL YEAR | 2020 |
SKU | BFP10D3XHT-20 |
WEIGHT | 119.0 lb |
MANUFACTURER | Honda |
COUNTRY OF MANUFACTURE | Japan |
HORSEPOWER | 9.9hp |
SHAFT LENGTH | 25″ (Extra Long) |
STEERING | Tiller |
STARTING | Electric |
TRIM & TILT | Power Tilt |
FUEL DELIVERY | Carburetor |
FUEL TANK | External |
CYLINDER(S) | 2 |
DISPLACEMENT | 222 cc (13.5 cubic inches) |
BORE AND STROKE | 58 x 42 mm (2.3 x 1.7 in.) |
FULL THROTTLE RPM RANGE | 5000-6000 RPM |
IGNITION SYSTEM | PGM-IG |
INDUCTION SCAVENGING | SOHC |
VALVES PER CYLINDER | 2 |
FUEL TYPE | Unleaded Gasoline (86 octane) |
FUEL TANK / FUEL LINE | 3.2 Gal. Fuel Tank + Quick Connect Fuel Line |
OIL TYPE | FC-W 10W-30 |
OIL CAPACITY | Please inquire. |
LUBRICATION | Wet Sump |
ALTERNATOR | 12-Amp (148 watt) |
COOLING SYSTEM | Water Cooled |
SALTWATER RATED | Yes |
GEAR RATIO | 2.33:1 |
GEAR SHIFT | Forward, Neutral, Reverse |
PROPELLER | 10″ Dia. X 6.5″ Pitch 4-Blade Aluminum |
INTERNAL BATTERY | No |
Reviews
There are no reviews yet.